EZOIC SERVICE PRIVACY POLICY
ramitan.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
__atssc | Preferences | Used to manage an account with social sharing widget AddThis | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Ogury Ltd. | | |
Dailymotion SA | | |
AudienceRun corp | | |
Schober Information Group Deutschland GmbH | | |
Localsensor B.V. | | |
GeoProve Limited | | |
Skimbit Ltd | | |
KUPONA GmbH | | |
Smile Wanted Group | | |
AcuityAds Inc. | | |
DynAdmic | | |
Traffective GmbH | | |
Neustar, Inc., a TransUnion company | | |
HEIMSPIEL Medien GmbH & Co KG | | |
BotTalk UG (haftungsbeschränkt) | | |
digitalAudience B.V. | | |
Evorra Ltd | | |
XAD spoteffects GmbH | | |
RMSi Radio Marketing Service interactive GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Yieldmo, Inc. | | |
Mirando GmbH & Co KG | | |
Keymantics | | |
BEINTOO SPA | | |
DistroScale, Inc. | | |
The MediaGrid Inc. | | |
Disqus | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Unicredit BankAustria AG | | |
Basis Global Technologies, Inc. | | |
InMobi Pte Ltd | | |
Scattered sp. z o.o. | | |
Index Exchange, Inc. | | |
Brid Video DOO | | |
PIA Advertising GmbH | | |
Nano Interactive Group Ltd. | | |
Ermes | | |
PROXISTORE | | |
Adverticum cPlc. | | |
Alphalyr SAS | | |
Avantis Video Ltd | | |
Better Ads GmbH | | |
BeOp | | |
Hashtag Labs Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
Cookie Market LTD | | |
6Sense Insights, Inc. | | |
crossvertise GmbH | | |
advanced store GmbH | | |
usemax advertisement (Emego GmbH) | | |
Octave IP Limited | | |
Mediasmart Mobile S.L. | | |
Triapodi Ltd. | | |
Adnami Aps | | |
Moloco, Inc. | | |
NextRoll, Inc. | | |
SMADEX, S.L.U. | | |
INFOnline GmbH | | |
Media Square | | |
Oracle Data Cloud - Moat | | |
OnProspects Ltd | | |
CITISERVI EUROPE, S.L. | | |
Bidmatic Inc | | |
MGID Inc. | | |
Novatiq limited | | |
WebMedia | | |
Redbranch, Inc dba Fraudlogix | | |
Hybrid Adtech GmbH | | |
Beachfront Media LLC | | |
Appier PTE Ltd | | |
M32 Connect Inc | | |
Hillside (Sports) GP Limited | | |
JS Web Production | | |
Longtail Ad Solutions, Inc dba JW Player | | |
adrule mobile GmbH | | |
Cuebiq | | |
SheMedia, LLC | | |
Terminus Software Inc. | | |
THE LINEA 1 MKT SL | | |
ADFI MEDIA SL | | |
Arcspire Limited | | |
Synkd Ltd. | | |
Celtra, Inc. | | |
Eulerian Technologies | | |
Triple13 Ltd | | |
Advisible AB | | |
Tapjoy, Inc. | | |
Jaduda GmbH | | |
Adhese | | |
Sift Media, Inc | | |
ADYOULIKE SA | | |
Impact Tech Inc. | | |
Monet Engine Inc | | |
Foreshadow s.r.o | | |
CHEQ AI TECHNOLOGIES | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
GumGum, Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
Jampp LTD | | |
Onfocus (Adagio) | | |
Kairion GmbH | | |
KÖNIGSTEINER digital GmbH | | |
INVIBES GROUP | | |
LinkedIn Ireland Unlimited Company | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Microsoft Advertising | | |
SpotX, Inc | | |
LiveRamp | | |
Media.net Advertising FZ-LLC | | |
M.D. Primis Technologies Ltd. | | |
Converto AG | | |
PIXFUTURE MEDIA INC. | | |
Adludio Ltd. | | |
ADARA MEDIA UNLIMITED | | |
Tangoo S.R.L. | | |
Beaconspark Ltd | | |
Justtag Sp. z o.o. | | |
bam! interactive marketing GmbH | | |
Media16 ltd | | |
Arpeely Ltd. | | |
Content Ignite | | |
Pulse Innovations Limited | | |
Sqreem Technologies Private Limited | | |
Avocet Systems Limited | | |
Sharethrough, Inc | | |
Protected Media LTD | | |
EASY Marketing GmbH | | |
Snigel Web Services Limited | | |
Skaze | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Viznet | | |
SelectMedia International LTD | | |
Somplo Ltd | | |
Justpremium BV | | |
Wunderkind Corporation | | |
Papirfly AS | | |
AdSpirit GmbH | | |
AdColony, Inc. | | |
uppr GmbH | | |
42 Ads GmbH | | |
Polar Mobile Group Inc. | | |
Score Media Group GmbH & Co. KG | | |
Alphonso Inc | | |
Alliance Gravity Data Media | | |
Adjust Digital A/S | | |
Kameleoon SAS | | |
Prisma Media | | |
Epsilon | | |
Weborama | | |
Tredia Solutions SL | | |
TripleLift, Inc. | | |
Triton Digital Canada Inc. | | |
ad6media | | |
Seznam.cz, a.s. | | |
Relevant Digital Oy | | |
TabMo SAS | | |
The Reach Group GmbH | | |
SPORTORITY UK LTD | | |
dpa-infocom GmbH | | |
Attributy | | |
Bidtellect, Inc | | |
INVIDI technologies AB | | |
Bertelsmann Data Service GmbH | | |
Ein Rad AB | | |
Bannerflow AB | | |
Arbeitsgemeinschaft Media-Analyse | | |
AntVoice | | |
DNA-I.COM | | |
Njuice AB | | |
Refine Direct Srl | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Innovid LLC | | |
Notify | | |
MobileFuse LLC | | |
Delta Projects AB | | |
MyTraffic | | |
Adtarget Teknoloji A.S. | | |
AdGear Technologies, Inc. | | |
Quality Media Network GmbH | | |
digidip GmbH | | |
giosg.com Oy | | |
AudienceProject Measurement Amz | | |
Samba TV, Inc. | | |
SSMas | | |
Synamedia | | |
VIADS ADVERTISING S.L. | | |
UniCredit S.p.A. | | |
Oracle Advertising | | |
eMarketingSolutions, Online Marketing S.L. | | |
ARKHEUS | | |
Sovrn Holdings Inc | | |
Publisher First, Inc. | | |
Adnuntius AS | | |
Roku Advertising Services | | |
Frii ApS | | |
Captify Technologies Limited | | |
Teroa S.A. | | |
RevJet | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Lupon Media | | |
Axel Springer Teaser Ad GmbH | | |
INIS sp. zo.o. | | |
Samsung Ads | | |
Blue Media Services LTDA | | |
Marfeel Solutions, SL | | |
Footballco Media Limited | | |
Jellyfish France | | |
AdElement Media Solutions Pvt Ltd | | |
Relay42 Netherlands B.V. | | |
Next Millennium Media INC | | |
NEXD | | |
Adtriba GmbH | | |
Dianomi PLC | | |
wetter.com GmbH | | |
AuDigent | | |
PIXIMEDIA | | |
mediarithmics SAS | | |
video intelligence AG | | |
Bidstack Limited | | |
Global Media Group Services Limited | | |
Axiom Media Connect | | |
ShowHeroes SRL | | |
xpln.ai SAS | | |
Signal Digital Inc. | | |
NoBid, Inc. | | |
Clipcentric, Inc. | | |
Nubo LTD | | |
onlineumfragen.com GmbH | | |
Ezoic Inc. | | |
MISSENA | | |
cynapsis interactive GmbH | | |
BRICKS | | |
Rezonence Limited | | |
SunMedia | | |
adhood.com | | |
PML Innovative Media | | |
Sportradar AG | | |
OneFootball GmbH | | |
Dataseat Ltd | | |
MARKETPERF CORP | | |
Bannernow, Inc. | | |
Query Click Limited | | |
Turk Telekom | | |
Brand Advance Ltd | | |
Marfeel Solutions, SL (Compass) | | |
1plusX AG | | |
SoundCast | | |
Magnite, Inc. | | |
Admixer EU GmbH | | |
BSmartData GmbH | | |
Caroda s.r.o. | | |
VUUKLE DMCC | | |
admetrics GmbH | | |
Brave People Ltd. | | |
agof studies | | |
Cloud Technologies S.A. | | |
NumberEight Technologies Ltd | | |
Ask Locala | | |
Good-Loop Ltd | | |
Xandr, Inc. | | |
EASYmedia GmbH | | |
communicationAds GmbH & Co. KG | | |
WebAds B.V | | |
Cint AB | | |
adnanny.com SLU | | |
First-id | | |
BIDSWITCH GmbH | | |
VRTCAL Markets Inc | | |
Kiosked Ltd | | |
Discover-Tech ltd | | |
TX Group AG | | |
Zemanta Inc. | | |
TIMEONE PERFORMANCE | | |
ID Ward Ltd | | |
Tri-table Sp. z o.o. | | |
Smartclip Hispania S.L. | | |
Impactify SARL | | |
ResponsiveAds, Inc. | | |
Active Agent (Virtual Minds GmbH) | | |
B2B Media Group GmbH | | |
GlobalWebIndex | | |
ucfunnel Co., Ltd. | | |
Sojern, Inc. | | |
Hurra Communications GmbH | | |
152 Media LLC | | |
LightBox TV | | |
Upwave Inc. | | |
twiago GmbH | | |
Yieldlove GmbH | | |
Smart Traffik | | |
Radio Net Media Limited | | |
glomex GmbH | | |
SmartFrame Technologies Ltd | | |
Raptor Services A/S | | |
AdTheorent, Inc | | |
Permutive Limited | | |
Exit Bee Limited | | |
Reset Digital Europe Ltd | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Welect GmbH | | |
Acxiom | | |
Spoods GmbH | | |
Agate Systems Limited | | |
: Tappx | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Truvid Inc. | | |
Solution coupons | | |
Nexx360 | | |
Frameplay Corporation | | |
CentralNic Poland sp. z o.o. | | |
Blis Global Limited | | |
Duplo Media AS | | |
Amazon Advertising | | |
Salesforce.com, Inc. | | |
smartclip Europe GmbH | | |
XChange by SFBX® | | |
AudienceProject Aps | | |
InsurAds Technologies SA. | | |
Wagawin GmbH | | |
QuantumCast digital GmbH | | |
Skoiy | | |
Convo Ink | | |
NEURAL.ONE | | |
Integral Ad Science, Inc. | | |
Seeding Alliance GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
BYTEDANCE PTE. LTD. | | |
Leadoo Marketing Technologies Ltd | | |
Unruly Group LLC | | |
Kochava Inc. | | |
Publica LLC | | |
Extreme Reach, Inc | | |
Adrino Mobile Sp. z o.o. | | |
Ströer SSP GmbH (SSP) | | |
Zeta Global | | |
Flexoffers.com, LLC | | |
Norstat AS | | |
Audienzz AG | | |
Kueez Entertainment Ltd. | | |
Near Intelligence Pte. Ltd. | | |
Kubient Inc. | | |
United Internet Media GmbH | | |
Samba TV UK Limited | | |
INNITY | | |
Playrcart Limited | | |
MindTake Research GmbH | | |
FUNKE Digital GmbH | | |
Zeit Agency ApS | | |
Magnite CTV, Inc. | | |
Gamned | | |
retailAds GmbH & Co. KG | | |
ProSiebenSat.1 Digital Data GmbH | | |
Brandhouse/Subsero A/S | | |
Near Intelligence | | |
Converge-Digital | | |
THE NEWCO S.R.L. | | |
AiCreo S.r.l. | | |
AdServing Factory srl | | |
Bmind a Sales Maker Company, S.L. | | |
Apester Ltd | | |
Hivestack Inc. | | |
Go.pl sp. z o.o. | | |
Appush Technologies | | |
Dentsu London Limited | | |
Ströer SSP GmbH (DSP) | | |
Telecoming S.A. | | |
Opinary GmbH | | |
Otto (GmbH & Co KG) | | |
Goldbach Group AG | | |
Adkernel LLC | | |
BidTheatre AB | | |
Hybrid Theory Global Ltd | | |
OneTag Limited | | |
MPX GmbH | | |
GADSME | | |
Evolution Technologies Inc. | | |
SpearAd GmbH | | |
The Trade Desk | | |
Adloox SA | | |
StackAdapt | | |
Factor Eleven GmbH | | |
Petal Ads | | |
Offerista Group GmbH | | |
TOPBOX Inc. | | |
Seedtag Advertising S.L | | |
MNTN | | |
UberMedia, Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Bring! Labs AG | | |
BCOVERY SAS | | |
LifeStreet Corporation | | |
mainADV Srl | | |
Baidu USA | | |
Doceree UK Limited | | |
Viafoura Inc. | | |
Piano Software Inc. | | |
Kargo Global Inc. | | |
Arkeero | | |
Allegro sp. z o.o. | | |
Comscore B.V. | | |
Open Web Technologies Ltd | | |
Mobile Professionals BV / Sage&Archer BV | | |
Duration Media, LLC. | | |
Pinpoll GmbH | | |
Playhill Limited | | |
Rockerbox, Inc | | |
Mars Media Group | | |
Dable Inc. | | |
1000mercis (Numberly) | | |
Commanders Act | | |
Blue Billywig Group BV | | |
EXOCLICK, S.L. | | |
PulsePoint, Inc. | | |
Listonic Sp. z o.o. | | |
Threedium | | |
ShareThis, Inc | | |
Betgenius Ltd | | |
AdsWizz Inc. | | |
BLIINK SAS | | |
Digital East GmbH | | |
AA INTERNET-MEDIA Ltd | | |
Pressboard Media Inc | | |
Criteo SA | | |
Fifty Technology Limited | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Kwanko | | |
GeoEdge | | |
Strossle International AB | | |
Opti Digital SAS | | |
Ströer Digital Media GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
Majime Mamori LTD | | |
2KDirect, Inc. (dba iPromote) | | |
Kairos Fire | | |
Ingenious Technologies AG | | |
QUARTER MEDIA GmbH | | |
Seenthis AB | | |
ADMAX | | |
Vibrant Media Limited | | |
Gamoshi Ltd | | |
dataXtrade GmbH | | |
Mobfox US LLC | | |
AdDefend GmbH | | |
ViewPay | | |
belboon GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Adsolutions BV | | |
Liftoff Mobile, Inc. | | |
Snapsort Inc., operating as Sortable | | |
Gemius SA | | |
Nielsen Media Research Ltd. | | |
Dentsu Italia SpA | | |
Habu | | |
Bandsintown Amplified LLC | | |
Realytics | | |
BeeswaxIO Corporation | | |
Crimtan Holdings Limited | | |
Google Advertising Products | | |
Blockthrough, Inc. | | |
ArtChaos s.r.o. | | |
adsquare GmbH | | |
Blue | | |
Teavaro | | |
Czech Publisher Exchange z.s.p.o. | | |
adality GmbH | | |
Aniview LTD | | |
Pelmorex Corp. | | |
Sonobi, Inc | | |
Mediavine, Inc. | | |
PubMatic, Inc | | |
Opt Out Advertising B.V. | | |
INFINIA MOBILE S.L. | | |
Azerion Holding B.V. | | |
Adxperience SAS | | |
Cluep LLC | | |
AdView | | |
Permodo GmbH | | |
Accorp Sp. z o.o. | | |
Project Agora Ltd | | |
DeepIntent, Inc. | | |
IQM CORPORATION | | |
ACTV8, Inc. | | |
Smart Analytics SL | | |
Adikteev | | |
OpenX | | |
AdTiming Technology Company Limited | | |
Madington | | |
Playwire LLC | | |
Wizaly | | |
FeedAd GmbH | | |
Admo.tv (Clickon) | | |
Always-Computing SAS | | |
Smart Adserver | | |
Connatix Native Exchange Inc. | | |
Comcast International France SAS | | |
Proxi.cloud sp. z o.o. | | |
Lotame Solutions, inc | | |
Objective Partners BV | | |
Cazamba Serviços de Internet Ltda | | |
Konodrac S.L. | | |
AdInMo LTD | | |
ADMAN - Phaistos Networks, S.A. | | |
Little Big Data sp. z o.o. | | |
audio content & control GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
Showheroes SE | | |
Verve Group Europe GmbH | | |
Cavai AS & UK | | |
Golden Bees | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Euvic 360e-com Sp. z o.o. | | |
Audiencerate LTD | | |
Artefact Deutschland GmbH | | |
adWMG | | |
A Million Ads | | |
Samoukale Enterprises Limited dba ADEX | | |
Sitewit Corp | | |
Anteriad, LLC | | |
Internet BillBoard a.s. | | |
AUDIOMOB LTD | | |
MEDIAMETRIE | | |
adbalancer Werbeagentur GmbH | | |
CleverPush GmbH | | |
Rico Developments Ltd | | |
SmartyAds Inc. | | |
Sonic Odeeo ltd | | |
Mobilewalla, Inc. | | |
ZAM Network LLC dba Fanbyte | | |
Happydemics | | |
Vidoomy Media SL | | |
Lucid Holdings, LLC | | |
Emodo, Inc. | | |
On Device Research Limited | | |
AddApptr GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
LiveIntent Inc. | | |
Adssets AB | | |
Channel Pilot Solutions GmbH | | |
Firstlead GmbH (ADCELL) | | |
SoD ScreenOnDemand GmbH | | |
streaMonkey GmbH | | |
Mobsuccess | | |
GfK SE | | |
Webgains GmbH | | |
Covatic Ltd | | |
Revcontent, LLC | | |
Bucksense Inc | | |
netzeffekt GmbH | | |
GP One GmbH | | |
Yahoo EMEA Limited | | |
ETARGET SE | | |
ADUX | | |
ARMIS SAS | | |
socoto gmbh & co. kg | | |
Newsroom AI Ltd | | |
YouGov | | |
Digital Squad | | |
Voxnest Inc | | |
ID5 Technology Ltd | | |
Smartology Limited | | |
SMARTSTREAM.TV GmbH | | |
Audience Solutions S.A. | | |
Mobkoi Ltd | | |
Knorex | | |
